Core 2 INTEL - 08/08/2006

Algumas características dos novos processadores!

Core 2 Model Clock Speed Multiplier Front Side Bus Speed L2 Cache
Extreme X6800 2,933 MHz x11 266 MHz (FSB1066 QDR) 4 MB
Duo E6700 2,666 MHz X10 266 MHz (FSB1066 QDR) 4 MB
Duo E6600 2,400 MHz X9 266 MHz (FSB1066 QDR) 4 MB
Duo E6400 2,133 MHz X8 266 MHz (FSB1066 QDR) 2 MB
Duo E6300 1,866 MHz X7 266 MHz (FSB1066 QDR) 2 MB
Processor Thermal Design Power
Core 2 Extreme X6800 75 W
Core 2 Duo E6700 65 W
Core 2 Duo E6600 65 W
Core 2 Duo E6400 65 W
Core 2 Duo E6300 65 W
Processor Die Size Transistor Count Process
Core 2 Extreme X6800 143 mm² 291 Mio. 65 nm
Core 2 Duo E6700 143 mm² 291 Mio. 65 nm
Core 2 Duo E6600 143 mm² 291 Mio. 65 nm
Core 2 Duo E6400 111 mm² 167 Mio. 65 nm
Core 2 Duo E6300 111 mm² 167 Mio. 65 nm

Algumas Fotos do Extreme X6800